| Title | Nesne Psikoloji Dergisi |
|---|---|
| English title | Nesne Journal of Psychology |
| Abbreviation | Nesne |
| e-ISSN | 2147-6489 (ISSN Portal record) |
| Owner and publisher | Sanat ve Dil Araştırmaları Enstitüsü (Sada Institute of Art and Language Studies) |
| Publishing services | Artsürem Publishing |
| Postal address | Oğulbey Mahallesi, Küme Evleri No: 571, Gölbaşı, Ankara, Türkiye |
| bilgi@artsurem.tr | |
| Website | https://nesnedergisi.com |
| Editor-in-Chief | Dr. Sezin ANDİÇ (Çukurova University) |
| Language editors | Gizem KÖKSAL (English); Dr. Oktay ÇINAR (Turkish–English) |
| Proofreading | Dilara ALACA |
| Design | Fırat BAŞBUĞ |
| Web and electronic publishing | Artsürem Publishing |
| Languages | Turkish and English |
| Frequency | One volume and two issues a year; issues are published on the last day of June and December. |
| Format | Online only; there is no print edition. |
| Peer review | Peer-reviewed; double-anonymous review |
| Access | Fully open access; no charges for authors or readers. |
| Licence | CC BY 4.0: from the December 2026 issue (Volume 14, Issue 38). Earlier issues: CC BY-NC-ND 4.0 |
| DOI prefix | 10.7816 (Crossref) |
Publication history
The journal was founded in 2012 and published its first issue in June 2013. Its title and ISSN have not changed since. In 2026 the journal moved to the Artsürem Journals Platform; old addresses are permanently redirected to the new pages.
| Years | Volumes | Frequency |
|---|---|---|
| 2013–2019 | 1–7 | Two issues a year (June and December); one additional special issue in 2017 (September) |
| 2020 | 8 | Three issues (June, September, December) |
| 2021–2024 | 9–12 | Four issues a year |
| Since 2025 | 13– | Two issues a year (June and December) |
The full list of the editorial boards is on the Editorial Board page.
